Austin Practice 3 2026: Fastest Recorded Laps & Pace
LEWIS HAMILTON set the fastest recorded lap in the Practice 3 at Austin, a 1:34.893, 0.168s clear of MAX VERSTAPPEN.
Calculated directly from timing loops · Verified telemetry documentOrder by fastest recorded lap
22 registered cars| Pos | No | Driver | Team | Best recorded lap |
|---|---|---|---|---|
| 1 | #44 | HAM LEWIS HAMILTON | Ferrari | 1:34.893 |
| 2 | #3 | VER MAX VERSTAPPEN | Red Bull Racing | 1:35.061 |
| 3 | #16 | LEC CHARLES LECLERC | Ferrari | 1:34.810 |
| 4 | #12 | ANT KIMI ANTONELLI | Mercedes | 1:35.015 |
| 5 | #63 | RUS GEORGE RUSSELL | Mercedes | 1:35.381 |
| 6 | #81 | PIA OSCAR PIASTRI | McLaren | 1:35.531 |
| 7 | #27 | HUL NICO HULKENBERG | Audi | 1:35.591 |
| 8 | #1 | NOR LANDO NORRIS | McLaren | 1:35.244 |
| 9 | #10 | GAS PIERRE GASLY | Alpine | 1:35.904 |
| 10 | #6 | HAD ISACK HADJAR | Red Bull Racing | 1:35.930 |
| 11 | #30 | LAW LIAM LAWSON | Racing Bulls | 1:35.931 |
| 12 | #41 | LIN ARVID LINDBLAD | Racing Bulls | 1:36.081 |
| 13 | #5 | BOR GABRIEL BORTOLETO | Audi | 1:36.176 |
| 14 | #87 | BEA OLIVER BEARMAN | Haas F1 Team | 1:36.235 |
| 15 | #43 | COL FRANCO COLAPINTO | Alpine | 1:36.251 |
| 16 | #14 | ALO FERNANDO ALONSO | Aston Martin | 1:36.455 |
| 17 | #31 | OCO ESTEBAN OCON | Haas F1 Team | 1:36.742 |
| 18 | #18 | STR LANCE STROLL | Aston Martin | 1:37.131 |
| 19 | #23 | ALB ALEXANDER ALBON | Williams | 1:37.668 |
| 20 | #55 | SAI CARLOS SAINZ | Williams | 1:37.325 |
| 21 | #11 | PER SERGIO PEREZ | Cadillac | 1:37.884 |
| 22 | #77 | BOT VALTTERI BOTTAS | Cadillac | 1:38.765 |
Pace Analysis & Stint Consistency
Calculated over clean timed laps (excluding pit-in/pit-out laps)| No | Driver | Best Lap | Theoretical Ideal | Clean Mean | Clean Laps |
|---|---|---|---|---|---|
| #44 | HAM LEWIS HAMILTON | 1:34.893 | not recorded | not recorded | 20 |
| #3 | VER MAX VERSTAPPEN | 1:35.061 | not recorded | not recorded | 15 |
| #16 | LEC CHARLES LECLERC | 1:34.810 | not recorded | not recorded | 19 |
| #12 | ANT KIMI ANTONELLI | 1:35.015 | not recorded | not recorded | 15 |
| #63 | RUS GEORGE RUSSELL | 1:35.381 | not recorded | not recorded | 17 |
| #81 | PIA OSCAR PIASTRI | 1:35.531 | not recorded | not recorded | 15 |
| #27 | HUL NICO HULKENBERG | 1:35.591 | not recorded | not recorded | 18 |
| #1 | NOR LANDO NORRIS | 1:35.244 | not recorded | not recorded | 16 |
| #10 | GAS PIERRE GASLY | 1:35.904 | not recorded | not recorded | 23 |
| #6 | HAD ISACK HADJAR | 1:35.930 | not recorded | not recorded | 19 |
| #30 | LAW LIAM LAWSON | 1:35.931 | not recorded | not recorded | 16 |
| #41 | LIN ARVID LINDBLAD | 1:36.081 | not recorded | not recorded | 17 |
| #5 | BOR GABRIEL BORTOLETO | 1:36.176 | not recorded | not recorded | 22 |
| #87 | BEA OLIVER BEARMAN | 1:36.235 | not recorded | not recorded | 16 |
| #43 | COL FRANCO COLAPINTO | 1:36.251 | not recorded | not recorded | 21 |
| #14 | ALO FERNANDO ALONSO | 1:36.455 | not recorded | not recorded | 18 |
| #31 | OCO ESTEBAN OCON | 1:36.742 | not recorded | not recorded | 17 |
| #18 | STR LANCE STROLL | 1:37.131 | not recorded | not recorded | 11 |
| #23 | ALB ALEXANDER ALBON | 1:37.668 | not recorded | not recorded | 21 |
| #55 | SAI CARLOS SAINZ | 1:37.325 | not recorded | not recorded | 20 |
| #11 | PER SERGIO PEREZ | 1:37.884 | not recorded | not recorded | 24 |
| #77 | BOT VALTTERI BOTTAS | 1:38.765 | not recorded | not recorded | 21 |
State of Play
No speed trap reading was recorded for this session.
The Bottom Line
22 of 22 cars set a recorded lap, with 0 pit lane visits and no control periods.
Video Highlights, Broadcasts & Replays
Official Rights & ArchivesFormula 1 2026 Austin Practice 3 Highlights
Watch official broadcast race highlights, lead overtakes, pit stops, and team radio on Formula 1's verified channel.
Watch Session Highlights on YouTubePlayback on third-party sites is restricted by Formula One Management (FOM). Tapping launches the verified broadcast player.
Live Broadcasters (Regional Rights Holders)
Official live race broadcast, qualifying, and sprint sessions via beIN SPORTS CONNECT, Astro (CH 818/820), Singtel, and StarHub.
Access Live Stream →Official live broadcast with 20 onboard cameras, team radio feeds, live timing data, and document archives.
Access Live Stream →Live broadcast coverage, paddock analysis, Martin Brundle grid walks, and Ted Kravitz notebook debriefs.
Access Live Stream →Live commercial-free race broadcasts across ESPN, ESPN2, and ABC with Sky Sports commentary.
Access Live Stream →Official Full Session Replays
Telemetry Calculation Provenance & Verification RulesClick to view technical specs →
Full Grid compiles raw timing loop pulses, GPS telemetry sensors, and official race control feeds into immutable session documents. Every calculation follows strict mathematical definitions to ensure historical consistency:
the final classification the feed reports for each car, ascending, with a car the feed never placed sorted after those it did, by best clean lap; gaps are not published because no gap series is derived in this export
bestLapMs is the fastest recorded lap the feed carries for that car; idealLapMs and cleanMeanMs are null because the sector-ideal and clean-lap mean are this project’s own derivations and were not computed for this export
compound, lap window and tyre age are the feed’s own; degradationMsPerLap is null because the slope is a regression this export does not run
stopMs is the feed’s pit duration; laneMs is null because the feed does not publish lane transit separately
not exported: the speed trap needs car_data, which this export does not pull
rows the feed flagged as a deletion or an investigation, copied verbatim
- OpenF1 feed, 2026 season (Used under this project's OpenF1 subscription)