Mexico City Practice 1 2026: Fastest Recorded Laps & Pace
CHARLES LECLERC set the fastest recorded lap in the Practice 1 at Mexico City, a 1:18.128, 0.659s clear of KIMI ANTONELLI.
Calculated directly from timing loops · Verified telemetry documentOrder by fastest recorded lap
22 registered cars| Pos | No | Driver | Team | Best recorded lap |
|---|---|---|---|---|
| 1 | #16 | LEC CHARLES LECLERC | Ferrari | 1:18.128 |
| 2 | #12 | ANT KIMI ANTONELLI | Mercedes | 1:18.787 |
| 3 | #72 | VES FREDERIK VESTI | Mercedes | 1:18.861 |
| 4 | #44 | HAM LEWIS HAMILTON | Ferrari | 1:18.866 |
| 5 | #36 | IWA AYUMU IWASA | Red Bull Racing | 1:19.113 |
| 6 | #10 | GAS PIERRE GASLY | Alpine | 1:19.210 |
| 7 | #14 | ALO FERNANDO ALONSO | Aston Martin | 1:19.357 |
| 8 | #81 | PIA OSCAR PIASTRI | McLaren | 1:19.376 |
| 9 | #87 | BEA OLIVER BEARMAN | Haas F1 Team | 1:19.412 |
| 10 | #41 | LIN ARVID LINDBLAD | Racing Bulls | 1:19.478 |
| 11 | #6 | HAD ISACK HADJAR | Red Bull Racing | 1:19.545 |
| 12 | #91 | TSO NIKOLA TSOLOV | Racing Bulls | 1:19.604 |
| 13 | #27 | HUL NICO HULKENBERG | Audi | 1:19.608 |
| 14 | #62 | MIN GABRIELE MINI | Alpine | 1:19.946 |
| 15 | #50 | HIR RYO HIRAKAWA | Haas F1 Team | 1:19.982 |
| 16 | #55 | SAI CARLOS SAINZ | Williams | 1:20.006 |
| 17 | #67 | FOR LEONARDO FORNAROLI | McLaren | 1:20.235 |
| 18 | #11 | PER SERGIO PEREZ | Cadillac | 1:20.395 |
| 19 | #34 | CRA JAK CRAWFORD | Aston Martin | 1:20.803 |
| 20 | #46 | BRO LUKE BROWNING | Williams | 1:20.869 |
| 21 | #98 | SLA FREDDIE SLATER | Audi | 1:20.945 |
| 22 | #25 | HER COLTON HERTA | Cadillac | 1:21.365 |
Pace Analysis & Stint Consistency
Calculated over clean timed laps (excluding pit-in/pit-out laps)| No | Driver | Best Lap | Theoretical Ideal | Clean Mean | Clean Laps |
|---|---|---|---|---|---|
| #16 | LEC CHARLES LECLERC | 1:18.128 | not recorded | not recorded | 28 |
| #12 | ANT KIMI ANTONELLI | 1:18.787 | not recorded | not recorded | 29 |
| #72 | VES FREDERIK VESTI | 1:18.861 | not recorded | not recorded | 23 |
| #44 | HAM LEWIS HAMILTON | 1:18.866 | not recorded | not recorded | 24 |
| #36 | IWA AYUMU IWASA | 1:19.113 | not recorded | not recorded | 22 |
| #10 | GAS PIERRE GASLY | 1:19.210 | not recorded | not recorded | 32 |
| #14 | ALO FERNANDO ALONSO | 1:19.357 | not recorded | not recorded | 28 |
| #81 | PIA OSCAR PIASTRI | 1:19.376 | not recorded | not recorded | 29 |
| #87 | BEA OLIVER BEARMAN | 1:19.412 | not recorded | not recorded | 27 |
| #41 | LIN ARVID LINDBLAD | 1:19.478 | not recorded | not recorded | 29 |
| #6 | HAD ISACK HADJAR | 1:19.545 | not recorded | not recorded | 20 |
| #91 | TSO NIKOLA TSOLOV | 1:19.604 | not recorded | not recorded | 28 |
| #27 | HUL NICO HULKENBERG | 1:19.608 | not recorded | not recorded | 26 |
| #62 | MIN GABRIELE MINI | 1:19.946 | not recorded | not recorded | 21 |
| #50 | HIR RYO HIRAKAWA | 1:19.982 | not recorded | not recorded | 29 |
| #55 | SAI CARLOS SAINZ | 1:20.006 | not recorded | not recorded | 30 |
| #67 | FOR LEONARDO FORNAROLI | 1:20.235 | not recorded | not recorded | 24 |
| #11 | PER SERGIO PEREZ | 1:20.395 | not recorded | not recorded | 30 |
| #34 | CRA JAK CRAWFORD | 1:20.803 | not recorded | not recorded | 13 |
| #46 | BRO LUKE BROWNING | 1:20.869 | not recorded | not recorded | 32 |
| #98 | SLA FREDDIE SLATER | 1:20.945 | not recorded | not recorded | 13 |
| #25 | HER COLTON HERTA | 1:21.365 | not recorded | not recorded | 29 |
Pit Lane Transits & Stop Durations
Recorded pit lane transit times and verified stationary intervals| No | Driver | Lap | Lane Transit | Stationary Stop |
|---|---|---|---|---|
| #44 | HAM LEWIS HAMILTON | 1 | not recorded | not recorded |
| #34 | CRA JAK CRAWFORD | 1 | not recorded | not recorded |
| #62 | MIN GABRIELE MINI | 1 | not recorded | not recorded |
| #72 | VES FREDERIK VESTI | 1 | not recorded | not recorded |
| #11 | PER SERGIO PEREZ | 1 | not recorded | not recorded |
| #98 | SLA FREDDIE SLATER | 1 | not recorded | not recorded |
| #10 | GAS PIERRE GASLY | 1 | not recorded | not recorded |
| #91 | TSO NIKOLA TSOLOV | 1 | not recorded | not recorded |
| #41 | LIN ARVID LINDBLAD | 1 | not recorded | not recorded |
| #16 | LEC CHARLES LECLERC | 1 | not recorded | not recorded |
| #12 | ANT KIMI ANTONELLI | 1 | not recorded | not recorded |
| #25 | HER COLTON HERTA | 1 | not recorded | not recorded |
| #55 | SAI CARLOS SAINZ | 1 | not recorded | not recorded |
| #46 | BRO LUKE BROWNING | 1 | not recorded | not recorded |
| #67 | FOR LEONARDO FORNAROLI | 1 | not recorded | not recorded |
| #36 | IWA AYUMU IWASA | 1 | not recorded | not recorded |
| #87 | BEA OLIVER BEARMAN | 1 | not recorded | not recorded |
| #81 | PIA OSCAR PIASTRI | 1 | not recorded | not recorded |
| #50 | HIR RYO HIRAKAWA | 1 | not recorded | not recorded |
| #6 | HAD ISACK HADJAR | 1 | not recorded | not recorded |
| #72 | VES FREDERIK VESTI | 2 | not recorded | 30.000s |
| #27 | HUL NICO HULKENBERG | 1 | not recorded | not recorded |
| #98 | SLA FREDDIE SLATER | 2 | not recorded | 1:13.700 |
| #14 | ALO FERNANDO ALONSO | 1 | not recorded | not recorded |
| #11 | PER SERGIO PEREZ | 5 | not recorded | 29.700s |
| #41 | LIN ARVID LINDBLAD | 7 | not recorded | 32.300s |
| #62 | MIN GABRIELE MINI | 3 | not recorded | 7:01.700 |
| #98 | SLA FREDDIE SLATER | 3 | not recorded | 5:43.300 |
| #16 | LEC CHARLES LECLERC | 4 | not recorded | 6:10.500 |
| #72 | VES FREDERIK VESTI | 5 | not recorded | 6:20.600 |
| #44 | HAM LEWIS HAMILTON | 4 | not recorded | 10:47.400 |
| #11 | PER SERGIO PEREZ | 10 | not recorded | 57.400s |
| #81 | PIA OSCAR PIASTRI | 6 | not recorded | 7:21.600 |
| #36 | IWA AYUMU IWASA | 6 | not recorded | 10:12.100 |
| #91 | TSO NIKOLA TSOLOV | 11 | not recorded | 4:11.900 |
| #55 | SAI CARLOS SAINZ | 8 | not recorded | 8:59.900 |
| #34 | CRA JAK CRAWFORD | 3 | not recorded | 17:30.000 |
| #98 | SLA FREDDIE SLATER | 4 | not recorded | 10:05.200 |
| #14 | ALO FERNANDO ALONSO | 10 | not recorded | 6:15.600 |
| #27 | HUL NICO HULKENBERG | 11 | not recorded | 7:33.300 |
| #41 | LIN ARVID LINDBLAD | 12 | not recorded | 8:10.100 |
| #98 | SLA FREDDIE SLATER | 6 | not recorded | 49.000s |
| #6 | HAD ISACK HADJAR | 6 | not recorded | 16:36.600 |
| #72 | VES FREDERIK VESTI | 10 | not recorded | 6:01.200 |
| #50 | HIR RYO HIRAKAWA | 12 | not recorded | 8:47.200 |
| #87 | BEA OLIVER BEARMAN | 12 | not recorded | 9:12.300 |
| #25 | HER COLTON HERTA | 12 | not recorded | 9:56.600 |
| #16 | LEC CHARLES LECLERC | 11 | not recorded | 7:00.500 |
| #12 | ANT KIMI ANTONELLI | 13 | not recorded | 9:23.100 |
| #10 | GAS PIERRE GASLY | 15 | not recorded | 7:01.700 |
| #67 | FOR LEONARDO FORNAROLI | 12 | not recorded | 13:36.200 |
| #41 | LIN ARVID LINDBLAD | 15 | not recorded | 31.200s |
| #11 | PER SERGIO PEREZ | 15 | not recorded | 8:15.500 |
| #46 | BRO LUKE BROWNING | 15 | not recorded | 9:58.200 |
| #16 | LEC CHARLES LECLERC | 14 | not recorded | 19.300s |
| #81 | PIA OSCAR PIASTRI | 13 | not recorded | 7:22.900 |
| #10 | GAS PIERRE GASLY | 18 | not recorded | 17.100s |
| #12 | ANT KIMI ANTONELLI | 16 | not recorded | 53.500s |
| #91 | TSO NIKOLA TSOLOV | 17 | not recorded | 5:33.800 |
| #36 | IWA AYUMU IWASA | 13 | not recorded | 6:15.400 |
| #44 | HAM LEWIS HAMILTON | 13 | not recorded | 6:07.000 |
| #41 | LIN ARVID LINDBLAD | 19 | not recorded | 30.900s |
| #34 | CRA JAK CRAWFORD | 11 | not recorded | 5:11.600 |
| #6 | HAD ISACK HADJAR | 10 | not recorded | 5:53.900 |
| #25 | HER COLTON HERTA | 18 | not recorded | 29.800s |
| #27 | HUL NICO HULKENBERG | 16 | not recorded | 6:10.600 |
| #72 | VES FREDERIK VESTI | 15 | not recorded | 4:48.000 |
| #55 | SAI CARLOS SAINZ | 18 | not recorded | 5:35.200 |
| #14 | ALO FERNANDO ALONSO | 17 | not recorded | 7:07.500 |
| #12 | ANT KIMI ANTONELLI | 18 | not recorded | 4:44.600 |
| #16 | LEC CHARLES LECLERC | 17 | not recorded | 5:38.600 |
| #10 | GAS PIERRE GASLY | 21 | not recorded | 4:34.200 |
| #50 | HIR RYO HIRAKAWA | 19 | not recorded | 5:50.100 |
| #62 | MIN GABRIELE MINI | 14 | not recorded | 17:27.600 |
| #11 | PER SERGIO PEREZ | 21 | not recorded | 4:59.400 |
| #46 | BRO LUKE BROWNING | 24 | not recorded | 41.400s |
| #72 | VES FREDERIK VESTI | 19 | not recorded | 1:13.800 |
| #87 | BEA OLIVER BEARMAN | 21 | not recorded | 5:27.900 |
| #25 | HER COLTON HERTA | 21 | not recorded | 3:54.200 |
| #98 | SLA FREDDIE SLATER | 7 | not recorded | 20:18.000 |
| #14 | ALO FERNANDO ALONSO | 20 | not recorded | 1:34.400 |
| #41 | LIN ARVID LINDBLAD | 22 | not recorded | 5:46.000 |
| #62 | MIN GABRIELE MINI | 15 | not recorded | 2:56.100 |
| #41 | LIN ARVID LINDBLAD | 23 | not recorded | 21.300s |
| #67 | FOR LEONARDO FORNAROLI | 18 | not recorded | 10:37.900 |
| #91 | TSO NIKOLA TSOLOV | 24 | not recorded | 4:34.400 |
| #44 | HAM LEWIS HAMILTON | 19 | not recorded | 5:23.400 |
| #6 | HAD ISACK HADJAR | 15 | not recorded | 5:50.200 |
| #98 | SLA FREDDIE SLATER | 11 | not recorded | 23.500s |
| #11 | PER SERGIO PEREZ | 28 | not recorded | 26.600s |
| #72 | VES FREDERIK VESTI | 22 | not recorded | 5:24.500 |
| #36 | IWA AYUMU IWASA | 22 | not recorded | 7:19.200 |
State of Play
No speed trap reading was recorded for this session.
The Bottom Line
22 of 22 cars set a recorded lap, with 92 pit lane visits and no control periods.
Video Highlights, Broadcasts & Replays
Official Rights & ArchivesFormula 1 2026 Mexico City Practice 1 Highlights
Watch official broadcast race highlights, lead overtakes, pit stops, and team radio on Formula 1's verified channel.
Watch Session Highlights on YouTubePlayback on third-party sites is restricted by Formula One Management (FOM). Tapping launches the verified broadcast player.
Live Broadcasters (Regional Rights Holders)
Official live race broadcast, qualifying, and sprint sessions via beIN SPORTS CONNECT, Astro (CH 818/820), Singtel, and StarHub.
Access Live Stream →Official live broadcast with 20 onboard cameras, team radio feeds, live timing data, and document archives.
Access Live Stream →Live broadcast coverage, paddock analysis, Martin Brundle grid walks, and Ted Kravitz notebook debriefs.
Access Live Stream →Live commercial-free race broadcasts across ESPN, ESPN2, and ABC with Sky Sports commentary.
Access Live Stream →Official Full Session Replays
Telemetry Calculation Provenance & Verification RulesClick to view technical specs →
Full Grid compiles raw timing loop pulses, GPS telemetry sensors, and official race control feeds into immutable session documents. Every calculation follows strict mathematical definitions to ensure historical consistency:
the final classification the feed reports for each car, ascending, with a car the feed never placed sorted after those it did, by best clean lap; gaps are not published because no gap series is derived in this export
bestLapMs is the fastest recorded lap the feed carries for that car; idealLapMs and cleanMeanMs are null because the sector-ideal and clean-lap mean are this project’s own derivations and were not computed for this export
compound, lap window and tyre age are the feed’s own; degradationMsPerLap is null because the slope is a regression this export does not run
stopMs is the feed’s pit duration; laneMs is null because the feed does not publish lane transit separately
not exported: the speed trap needs car_data, which this export does not pull
rows the feed flagged as a deletion or an investigation, copied verbatim
- OpenF1 feed, 2026 season (Used under this project's OpenF1 subscription)