Mexico City Qualifying 2026: Fastest Recorded Laps & Pace
LEWIS HAMILTON set the fastest recorded lap in the qualifying at Mexico City, a 1:16.514, 0.009s clear of GEORGE RUSSELL.
Calculated directly from timing loops · Verified telemetry documentOrder by fastest recorded lap
22 registered cars| Pos | No | Driver | Team | Best recorded lap |
|---|---|---|---|---|
| 1 | #44 | HAM LEWIS HAMILTON | Ferrari | 1:16.514 |
| 2 | #63 | RUS GEORGE RUSSELL | Mercedes | 1:16.523 |
| 3 | #16 | LEC CHARLES LECLERC | Ferrari | 1:16.633 |
| 4 | #3 | VER MAX VERSTAPPEN | Red Bull Racing | 1:16.692 |
| 5 | #12 | ANT KIMI ANTONELLI | Mercedes | 1:16.707 |
| 6 | #1 | NOR LANDO NORRIS | McLaren | 1:16.728 |
| 7 | #6 | HAD ISACK HADJAR | Red Bull Racing | 1:16.900 |
| 8 | #30 | LAW LIAM LAWSON | Racing Bulls | 1:17.029 |
| 9 | #41 | LIN ARVID LINDBLAD | Racing Bulls | 1:17.117 |
| 10 | #10 | GAS PIERRE GASLY | Alpine | 1:17.153 |
| 11 | #27 | HUL NICO HULKENBERG | Audi | 1:17.306 |
| 12 | #43 | COL FRANCO COLAPINTO | Alpine | 1:17.640 |
| 13 | #81 | PIA OSCAR PIASTRI | McLaren | 1:17.646 |
| 14 | #5 | BOR GABRIEL BORTOLETO | Audi | 1:17.680 |
| 15 | #87 | BEA OLIVER BEARMAN | Haas F1 Team | 1:17.847 |
| 16 | #55 | SAI CARLOS SAINZ | Williams | 1:18.521 |
| 17 | #23 | ALB ALEXANDER ALBON | Williams | 1:18.630 |
| 18 | #14 | ALO FERNANDO ALONSO | Aston Martin | 1:18.908 |
| 19 | #50 | HIR RYO HIRAKAWA | Haas F1 Team | 1:18.958 |
| 20 | #18 | STR LANCE STROLL | Aston Martin | 1:19.072 |
| 21 | #11 | PER SERGIO PEREZ | Cadillac | 1:19.105 |
| 22 | #77 | BOT VALTTERI BOTTAS | Cadillac | 1:19.852 |
Pace Analysis & Stint Consistency
Calculated over clean timed laps (excluding pit-in/pit-out laps)| No | Driver | Best Lap | Theoretical Ideal | Clean Mean | Clean Laps |
|---|---|---|---|---|---|
| #44 | HAM LEWIS HAMILTON | 1:16.514 | not recorded | not recorded | 18 |
| #63 | RUS GEORGE RUSSELL | 1:16.523 | not recorded | not recorded | 20 |
| #16 | LEC CHARLES LECLERC | 1:16.633 | not recorded | not recorded | 22 |
| #3 | VER MAX VERSTAPPEN | 1:16.692 | not recorded | not recorded | 11 |
| #12 | ANT KIMI ANTONELLI | 1:16.707 | not recorded | not recorded | 21 |
| #1 | NOR LANDO NORRIS | 1:16.728 | not recorded | not recorded | 18 |
| #6 | HAD ISACK HADJAR | 1:16.900 | not recorded | not recorded | 17 |
| #30 | LAW LIAM LAWSON | 1:17.029 | not recorded | not recorded | 18 |
| #41 | LIN ARVID LINDBLAD | 1:17.117 | not recorded | not recorded | 18 |
| #10 | GAS PIERRE GASLY | 1:17.153 | not recorded | not recorded | 17 |
| #27 | HUL NICO HULKENBERG | 1:17.306 | not recorded | not recorded | 17 |
| #43 | COL FRANCO COLAPINTO | 1:17.640 | not recorded | not recorded | 12 |
| #81 | PIA OSCAR PIASTRI | 1:17.646 | not recorded | not recorded | 15 |
| #5 | BOR GABRIEL BORTOLETO | 1:17.680 | not recorded | not recorded | 17 |
| #87 | BEA OLIVER BEARMAN | 1:17.847 | not recorded | not recorded | 16 |
| #55 | SAI CARLOS SAINZ | 1:18.521 | not recorded | not recorded | 16 |
| #23 | ALB ALEXANDER ALBON | 1:18.630 | not recorded | not recorded | 10 |
| #14 | ALO FERNANDO ALONSO | 1:18.908 | not recorded | not recorded | 3 |
| #50 | HIR RYO HIRAKAWA | 1:18.958 | not recorded | not recorded | 9 |
| #18 | STR LANCE STROLL | 1:19.072 | not recorded | not recorded | 9 |
| #11 | PER SERGIO PEREZ | 1:19.105 | not recorded | not recorded | 8 |
| #77 | BOT VALTTERI BOTTAS | 1:19.852 | not recorded | not recorded | 8 |
Pit Lane Transits & Stop Durations
Recorded pit lane transit times and verified stationary intervals| No | Driver | Lap | Lane Transit | Stationary Stop |
|---|---|---|---|---|
| #87 | BEA OLIVER BEARMAN | 1 | not recorded | not recorded |
| #27 | HUL NICO HULKENBERG | 4 | not recorded | 56.200s |
| #5 | BOR GABRIEL BORTOLETO | 4 | not recorded | 1:05.500 |
| #236 | car 236 | 1 | not recorded | 40.400s |
| #5 | BOR GABRIEL BORTOLETO | 1 | not recorded | not recorded |
| #50 | HIR RYO HIRAKAWA | 1 | not recorded | not recorded |
| #43 | COL FRANCO COLAPINTO | 1 | not recorded | not recorded |
| #27 | HUL NICO HULKENBERG | 1 | not recorded | not recorded |
| #50 | HIR RYO HIRAKAWA | 2 | not recorded | 19.100s |
| #10 | GAS PIERRE GASLY | 1 | not recorded | not recorded |
| #77 | BOT VALTTERI BOTTAS | 1 | not recorded | not recorded |
| #11 | PER SERGIO PEREZ | 1 | not recorded | not recorded |
| #18 | STR LANCE STROLL | 1 | not recorded | not recorded |
| #30 | LAW LIAM LAWSON | 1 | not recorded | not recorded |
| #1 | NOR LANDO NORRIS | 1 | not recorded | not recorded |
| #14 | ALO FERNANDO ALONSO | 1 | not recorded | not recorded |
| #12 | ANT KIMI ANTONELLI | 1 | not recorded | not recorded |
| #41 | LIN ARVID LINDBLAD | 1 | not recorded | not recorded |
| #63 | RUS GEORGE RUSSELL | 1 | not recorded | not recorded |
| #81 | PIA OSCAR PIASTRI | 1 | not recorded | not recorded |
| #16 | LEC CHARLES LECLERC | 1 | not recorded | not recorded |
| #77 | BOT VALTTERI BOTTAS | 5 | not recorded | 31.500s |
| #23 | ALB ALEXANDER ALBON | 1 | not recorded | not recorded |
| #50 | HIR RYO HIRAKAWA | 11 | not recorded | 31.500s |
| #44 | HAM LEWIS HAMILTON | 1 | not recorded | not recorded |
| #6 | HAD ISACK HADJAR | 1 | not recorded | not recorded |
| #3 | VER MAX VERSTAPPEN | 1 | not recorded | not recorded |
| #12 | ANT KIMI ANTONELLI | 5 | not recorded | 58.300s |
| #14 | ALO FERNANDO ALONSO | 6 | not recorded | 17.000s |
| #63 | RUS GEORGE RUSSELL | 5 | not recorded | 32.500s |
| #55 | SAI CARLOS SAINZ | 1 | not recorded | not recorded |
| #16 | LEC CHARLES LECLERC | 5 | not recorded | 19.100s |
| #41 | LIN ARVID LINDBLAD | 8 | not recorded | 32.000s |
| #30 | LAW LIAM LAWSON | 9 | not recorded | 30.100s |
| #3 | VER MAX VERSTAPPEN | 5 | not recorded | 17.300s |
| #6 | HAD ISACK HADJAR | 5 | not recorded | 2:04.600 |
| #44 | HAM LEWIS HAMILTON | 6 | not recorded | 19.300s |
| #81 | PIA OSCAR PIASTRI | 8 | not recorded | 38.700s |
| #87 | BEA OLIVER BEARMAN | 5 | not recorded | 6:43.700 |
| #50 | HIR RYO HIRAKAWA | 14 | not recorded | 5:40.100 |
| #16 | LEC CHARLES LECLERC | 8 | not recorded | 18.800s |
| #1 | NOR LANDO NORRIS | 8 | not recorded | 6:28.400 |
| #77 | BOT VALTTERI BOTTAS | 8 | not recorded | 9:39.100 |
| #6 | HAD ISACK HADJAR | 8 | not recorded | 1:03.300 |
| #55 | SAI CARLOS SAINZ | 8 | not recorded | 45.600s |
| #50 | HIR RYO HIRAKAWA | 18 | not recorded | 27.700s |
| #14 | ALO FERNANDO ALONSO | 11 | not recorded | 5:27.800 |
| #30 | LAW LIAM LAWSON | 12 | not recorded | 4:26.500 |
| #18 | STR LANCE STROLL | 12 | not recorded | 7:57.500 |
| #87 | BEA OLIVER BEARMAN | 8 | not recorded | 4:38.600 |
| #3 | VER MAX VERSTAPPEN | 8 | not recorded | 7:33.700 |
| #63 | RUS GEORGE RUSSELL | 15 | not recorded | 4:34.500 |
| #81 | PIA OSCAR PIASTRI | 10 | not recorded | 12:49.600 |
| #12 | ANT KIMI ANTONELLI | 15 | not recorded | 7:24.200 |
| #1 | NOR LANDO NORRIS | 14 | not recorded | 4:26.000 |
| #27 | HUL NICO HULKENBERG | 22 | not recorded | 11:30.400 |
| #23 | ALB ALEXANDER ALBON | 15 | not recorded | 5:17.000 |
| #87 | BEA OLIVER BEARMAN | 11 | not recorded | 4:25.600 |
| #43 | COL FRANCO COLAPINTO | 22 | not recorded | 3:20.000 |
| #50 | HIR RYO HIRAKAWA | 24 | not recorded | 2:37.600 |
| #3 | VER MAX VERSTAPPEN | 11 | not recorded | 3:47.600 |
| #55 | SAI CARLOS SAINZ | 14 | not recorded | 4:17.700 |
| #44 | HAM LEWIS HAMILTON | 9 | not recorded | 16:11.300 |
| #14 | ALO FERNANDO ALONSO | 16 | not recorded | 6:23.700 |
| #18 | STR LANCE STROLL | 15 | not recorded | 7:17.000 |
| #10 | GAS PIERRE GASLY | 20 | not recorded | 5:57.500 |
| #81 | PIA OSCAR PIASTRI | 14 | not recorded | 17.100s |
| #30 | LAW LIAM LAWSON | 20 | not recorded | 3:49.700 |
| #41 | LIN ARVID LINDBLAD | 21 | not recorded | 3:47.000 |
| #6 | HAD ISACK HADJAR | 11 | not recorded | 13:18.600 |
| #63 | RUS GEORGE RUSSELL | 19 | not recorded | 3:16.800 |
| #12 | ANT KIMI ANTONELLI | 19 | not recorded | 1:08.800 |
| #43 | COL FRANCO COLAPINTO | 25 | not recorded | 26.800s |
| #87 | BEA OLIVER BEARMAN | 15 | not recorded | 39.800s |
| #55 | SAI CARLOS SAINZ | 17 | not recorded | 25.400s |
| #18 | STR LANCE STROLL | 17 | not recorded | 2:30.200 |
| #30 | LAW LIAM LAWSON | 23 | not recorded | 29.100s |
| #77 | BOT VALTTERI BOTTAS | 18 | not recorded | 9:51.700 |
| #6 | HAD ISACK HADJAR | 15 | not recorded | 31.200s |
| #16 | LEC CHARLES LECLERC | 18 | not recorded | 33.300s |
| #10 | GAS PIERRE GASLY | 23 | not recorded | 3:24.000 |
| #43 | COL FRANCO COLAPINTO | 28 | not recorded | 1:35.400 |
| #50 | HIR RYO HIRAKAWA | 30 | not recorded | 3:50.000 |
| #55 | SAI CARLOS SAINZ | 20 | not recorded | 1:44.200 |
| #27 | HUL NICO HULKENBERG | 30 | not recorded | 3:28.100 |
| #12 | ANT KIMI ANTONELLI | 22 | not recorded | 4:21.500 |
| #81 | PIA OSCAR PIASTRI | 18 | not recorded | 4:26.000 |
| #77 | BOT VALTTERI BOTTAS | 4 | not recorded | 8:17.400 |
| #11 | PER SERGIO PEREZ | 5 | not recorded | 8:04.100 |
| #10 | GAS PIERRE GASLY | 4 | not recorded | not recorded |
| #43 | COL FRANCO COLAPINTO | 4 | not recorded | not recorded |
| #5 | BOR GABRIEL BORTOLETO | 5 | not recorded | 9:15.800 |
| #27 | HUL NICO HULKENBERG | 5 | not recorded | 9:38.300 |
| #50 | HIR RYO HIRAKAWA | 5 | not recorded | 8:01.900 |
| #87 | BEA OLIVER BEARMAN | 6 | not recorded | 8:06.600 |
| #41 | LIN ARVID LINDBLAD | 3 | not recorded | not recorded |
| #30 | LAW LIAM LAWSON | 3 | not recorded | not recorded |
| #55 | SAI CARLOS SAINZ | 5 | not recorded | 7:59.100 |
| #23 | ALB ALEXANDER ALBON | 5 | not recorded | not recorded |
| #12 | ANT KIMI ANTONELLI | 3 | not recorded | not recorded |
| #63 | RUS GEORGE RUSSELL | 2 | not recorded | not recorded |
| #6 | HAD ISACK HADJAR | 4 | not recorded | not recorded |
| #18 | STR LANCE STROLL | 5 | not recorded | 8:53.700 |
| #16 | LEC CHARLES LECLERC | 3 | not recorded | not recorded |
| #1 | NOR LANDO NORRIS | 4 | not recorded | not recorded |
| #3 | VER MAX VERSTAPPEN | 3 | not recorded | not recorded |
| #81 | PIA OSCAR PIASTRI | 5 | not recorded | not recorded |
| #44 | HAM LEWIS HAMILTON | 4 | not recorded | not recorded |
| #77 | BOT VALTTERI BOTTAS | 6 | not recorded | 3:44.000 |
| #11 | PER SERGIO PEREZ | 7 | not recorded | 3:59.600 |
| #27 | HUL NICO HULKENBERG | 8 | not recorded | 2:20.800 |
| #5 | BOR GABRIEL BORTOLETO | 8 | not recorded | 2:24.100 |
| #55 | SAI CARLOS SAINZ | 9 | not recorded | 34.800s |
| #10 | GAS PIERRE GASLY | 7 | not recorded | 2:46.400 |
| #43 | COL FRANCO COLAPINTO | 7 | not recorded | 2:43.300 |
| #23 | ALB ALEXANDER ALBON | 9 | not recorded | 35.200s |
| #50 | HIR RYO HIRAKAWA | 8 | not recorded | 2:39.100 |
| #87 | BEA OLIVER BEARMAN | 10 | not recorded | 1:20.500 |
| #6 | HAD ISACK HADJAR | 7 | not recorded | 2:30.100 |
| #12 | ANT KIMI ANTONELLI | 7 | not recorded | 1:06.900 |
| #12 | ANT KIMI ANTONELLI | 10 | not recorded | 6:07.200 |
| #63 | RUS GEORGE RUSSELL | 9 | not recorded | 6:56.500 |
| #27 | HUL NICO HULKENBERG | 11 | not recorded | 7:41.200 |
| #5 | BOR GABRIEL BORTOLETO | 11 | not recorded | 7:34.500 |
| #1 | NOR LANDO NORRIS | 7 | not recorded | 13:07.500 |
| #81 | PIA OSCAR PIASTRI | 9 | not recorded | 10:34.000 |
| #44 | HAM LEWIS HAMILTON | 8 | not recorded | 10:27.000 |
| #16 | LEC CHARLES LECLERC | 11 | not recorded | 6:09.300 |
| #41 | LIN ARVID LINDBLAD | 10 | not recorded | 8:51.300 |
| #30 | LAW LIAM LAWSON | 10 | not recorded | 8:37.300 |
| #6 | HAD ISACK HADJAR | 10 | not recorded | 9:17.200 |
| #3 | VER MAX VERSTAPPEN | 6 | not recorded | 15:45.400 |
| #10 | GAS PIERRE GASLY | 9 | not recorded | 12:04.900 |
| #43 | COL FRANCO COLAPINTO | 9 | not recorded | 12:02.300 |
| #87 | BEA OLIVER BEARMAN | 13 | not recorded | 10:39.500 |
| #27 | HUL NICO HULKENBERG | 14 | not recorded | 22.400s |
| #5 | BOR GABRIEL BORTOLETO | 14 | not recorded | 26.300s |
| #55 | SAI CARLOS SAINZ | 13 | not recorded | 11:56.000 |
| #81 | PIA OSCAR PIASTRI | 12 | not recorded | 1:49.400 |
| #1 | NOR LANDO NORRIS | 10 | not recorded | 2:21.900 |
| #44 | HAM LEWIS HAMILTON | 12 | not recorded | 2:26.500 |
| #6 | HAD ISACK HADJAR | 13 | not recorded | 3:03.700 |
| #12 | ANT KIMI ANTONELLI | 14 | not recorded | 4:26.300 |
| #63 | RUS GEORGE RUSSELL | 13 | not recorded | 4:14.800 |
| #27 | HUL NICO HULKENBERG | 17 | not recorded | 1:44.400 |
| #10 | GAS PIERRE GASLY | 12 | not recorded | 2:29.400 |
| #43 | COL FRANCO COLAPINTO | 12 | not recorded | 2:25.900 |
| #5 | BOR GABRIEL BORTOLETO | 17 | not recorded | 1:43.900 |
| #87 | BEA OLIVER BEARMAN | 16 | not recorded | 2:43.300 |
| #41 | LIN ARVID LINDBLAD | 13 | not recorded | 5:58.000 |
| #30 | LAW LIAM LAWSON | 13 | not recorded | 5:47.400 |
| #16 | LEC CHARLES LECLERC | 16 | not recorded | 3:20.600 |
| #55 | SAI CARLOS SAINZ | 16 | not recorded | 1:40.600 |
| #12 | ANT KIMI ANTONELLI | 17 | not recorded | 6:58.400 |
| #63 | RUS GEORGE RUSSELL | 16 | not recorded | 6:52.600 |
| #1 | NOR LANDO NORRIS | 16 | not recorded | 5:42.900 |
| #44 | HAM LEWIS HAMILTON | 15 | not recorded | 8:14.500 |
| #16 | LEC CHARLES LECLERC | 19 | not recorded | 6:18.900 |
| #10 | GAS PIERRE GASLY | 15 | not recorded | 8:42.500 |
| #30 | LAW LIAM LAWSON | 16 | not recorded | 8:07.100 |
| #41 | LIN ARVID LINDBLAD | 16 | not recorded | 8:34.100 |
| #6 | HAD ISACK HADJAR | 16 | not recorded | 9:56.100 |
| #3 | VER MAX VERSTAPPEN | 9 | not recorded | 17:28.600 |
| #63 | RUS GEORGE RUSSELL | 20 | not recorded | 3:07.700 |
| #6 | HAD ISACK HADJAR | 18 | not recorded | 3:32.100 |
| #12 | ANT KIMI ANTONELLI | 21 | not recorded | 3:06.900 |
| #44 | HAM LEWIS HAMILTON | 18 | not recorded | 4:30.900 |
| #41 | LIN ARVID LINDBLAD | 19 | not recorded | 2:28.000 |
| #30 | LAW LIAM LAWSON | 19 | not recorded | 2:36.000 |
| #10 | GAS PIERRE GASLY | 18 | not recorded | 3:05.300 |
| #16 | LEC CHARLES LECLERC | 22 | not recorded | 5:15.800 |
| #1 | NOR LANDO NORRIS | 20 | not recorded | 4:37.800 |
| #3 | VER MAX VERSTAPPEN | 12 | not recorded | 4:02.100 |
State of Play
No speed trap reading was recorded for this session.
The Bottom Line
22 of 22 cars set a recorded lap, with 173 pit lane visits and no control periods.
Video Highlights, Broadcasts & Replays
Official Rights & ArchivesFormula 1 2026 Mexico City Qualifying Highlights
Watch official broadcast race highlights, lead overtakes, pit stops, and team radio on Formula 1's verified channel.
Watch Session Highlights on YouTubePlayback on third-party sites is restricted by Formula One Management (FOM). Tapping launches the verified broadcast player.
Live Broadcasters (Regional Rights Holders)
Official live race broadcast, qualifying, and sprint sessions via beIN SPORTS CONNECT, Astro (CH 818/820), Singtel, and StarHub.
Access Live Stream →Official live broadcast with 20 onboard cameras, team radio feeds, live timing data, and document archives.
Access Live Stream →Live broadcast coverage, paddock analysis, Martin Brundle grid walks, and Ted Kravitz notebook debriefs.
Access Live Stream →Live commercial-free race broadcasts across ESPN, ESPN2, and ABC with Sky Sports commentary.
Access Live Stream →Official Full Session Replays
Telemetry Calculation Provenance & Verification RulesClick to view technical specs →
Full Grid compiles raw timing loop pulses, GPS telemetry sensors, and official race control feeds into immutable session documents. Every calculation follows strict mathematical definitions to ensure historical consistency:
the final classification the feed reports for each car, ascending, with a car the feed never placed sorted after those it did, by best clean lap; gaps are not published because no gap series is derived in this export
bestLapMs is the fastest recorded lap the feed carries for that car; idealLapMs and cleanMeanMs are null because the sector-ideal and clean-lap mean are this project’s own derivations and were not computed for this export
compound, lap window and tyre age are the feed’s own; degradationMsPerLap is null because the slope is a regression this export does not run
stopMs is the feed’s pit duration; laneMs is null because the feed does not publish lane transit separately
not exported: the speed trap needs car_data, which this export does not pull
rows the feed flagged as a deletion or an investigation, copied verbatim
- OpenF1 feed, 2026 season (Used under this project's OpenF1 subscription)