Mexico City Practice 3 2026: Fastest Recorded Laps & Pace
LANDO NORRIS set the fastest recorded lap in the Practice 3 at Mexico City, a 1:17.600, 0.001s clear of KIMI ANTONELLI.
Calculated directly from timing loops · Verified telemetry documentOrder by fastest recorded lap
21 registered cars| Pos | No | Driver | Team | Best recorded lap |
|---|---|---|---|---|
| 1 | #1 | NOR LANDO NORRIS | McLaren | 1:17.600 |
| 2 | #12 | ANT KIMI ANTONELLI | Mercedes | 1:17.601 |
| 3 | #16 | LEC CHARLES LECLERC | Ferrari | 1:17.717 |
| 4 | #81 | PIA OSCAR PIASTRI | McLaren | 1:17.795 |
| 5 | #3 | VER MAX VERSTAPPEN | Red Bull Racing | 1:17.951 |
| 6 | #44 | HAM LEWIS HAMILTON | Ferrari | 1:18.069 |
| 7 | #63 | RUS GEORGE RUSSELL | Mercedes | 1:18.107 |
| 8 | #6 | HAD ISACK HADJAR | Red Bull Racing | 1:18.109 |
| 9 | #41 | LIN ARVID LINDBLAD | Racing Bulls | 1:18.137 |
| 10 | #27 | HUL NICO HULKENBERG | Audi | 1:18.560 |
| 11 | #43 | COL FRANCO COLAPINTO | Alpine | 1:18.652 |
| 12 | #10 | GAS PIERRE GASLY | Alpine | 1:18.674 |
| 13 | #14 | ALO FERNANDO ALONSO | Aston Martin | 1:18.850 |
| 14 | #87 | BEA OLIVER BEARMAN | Haas F1 Team | 1:18.927 |
| 15 | #55 | SAI CARLOS SAINZ | Williams | 1:19.214 |
| 16 | #23 | ALB ALEXANDER ALBON | Williams | 1:19.301 |
| 17 | #18 | STR LANCE STROLL | Aston Martin | 1:19.376 |
| 18 | #50 | HIR RYO HIRAKAWA | Haas F1 Team | 1:19.504 |
| 19 | #77 | BOT VALTTERI BOTTAS | Cadillac | 1:20.342 |
| 20 | #5 | BOR GABRIEL BORTOLETO | Audi | 1:33.242 |
| 21 | #11 | PER SERGIO PEREZ | Cadillac | not recorded |
Pace Analysis & Stint Consistency
Calculated over clean timed laps (excluding pit-in/pit-out laps)| No | Driver | Best Lap | Theoretical Ideal | Clean Mean | Clean Laps |
|---|---|---|---|---|---|
| #1 | NOR LANDO NORRIS | 1:17.600 | not recorded | not recorded | 25 |
| #12 | ANT KIMI ANTONELLI | 1:17.601 | not recorded | not recorded | 23 |
| #16 | LEC CHARLES LECLERC | 1:17.717 | not recorded | not recorded | 20 |
| #81 | PIA OSCAR PIASTRI | 1:17.795 | not recorded | not recorded | 19 |
| #3 | VER MAX VERSTAPPEN | 1:17.951 | not recorded | not recorded | 20 |
| #44 | HAM LEWIS HAMILTON | 1:18.069 | not recorded | not recorded | 17 |
| #63 | RUS GEORGE RUSSELL | 1:18.107 | not recorded | not recorded | 26 |
| #6 | HAD ISACK HADJAR | 1:18.109 | not recorded | not recorded | 18 |
| #41 | LIN ARVID LINDBLAD | 1:18.137 | not recorded | not recorded | 28 |
| #27 | HUL NICO HULKENBERG | 1:18.560 | not recorded | not recorded | 25 |
| #43 | COL FRANCO COLAPINTO | 1:18.652 | not recorded | not recorded | 24 |
| #10 | GAS PIERRE GASLY | 1:18.674 | not recorded | not recorded | 21 |
| #14 | ALO FERNANDO ALONSO | 1:18.850 | not recorded | not recorded | 24 |
| #87 | BEA OLIVER BEARMAN | 1:18.927 | not recorded | not recorded | 21 |
| #55 | SAI CARLOS SAINZ | 1:19.214 | not recorded | not recorded | 21 |
| #23 | ALB ALEXANDER ALBON | 1:19.301 | not recorded | not recorded | 25 |
| #18 | STR LANCE STROLL | 1:19.376 | not recorded | not recorded | 20 |
| #50 | HIR RYO HIRAKAWA | 1:19.504 | not recorded | not recorded | 25 |
| #77 | BOT VALTTERI BOTTAS | 1:20.342 | not recorded | not recorded | 21 |
| #5 | BOR GABRIEL BORTOLETO | 1:33.242 | not recorded | not recorded | 1 |
| #11 | PER SERGIO PEREZ | not recorded | not recorded | not recorded | 0 |
Pit Lane Transits & Stop Durations
Recorded pit lane transit times and verified stationary intervals| No | Driver | Lap | Lane Transit | Stationary Stop |
|---|---|---|---|---|
| #236 | car 236 | 1 | not recorded | 40.400s |
| #5 | BOR GABRIEL BORTOLETO | 1 | not recorded | not recorded |
| #50 | HIR RYO HIRAKAWA | 1 | not recorded | not recorded |
| #43 | COL FRANCO COLAPINTO | 1 | not recorded | not recorded |
| #27 | HUL NICO HULKENBERG | 1 | not recorded | not recorded |
| #50 | HIR RYO HIRAKAWA | 2 | not recorded | 19.100s |
| #10 | GAS PIERRE GASLY | 1 | not recorded | not recorded |
| #77 | BOT VALTTERI BOTTAS | 1 | not recorded | not recorded |
| #11 | PER SERGIO PEREZ | 1 | not recorded | not recorded |
| #18 | STR LANCE STROLL | 1 | not recorded | not recorded |
| #30 | car 30 | 1 | not recorded | not recorded |
| #1 | NOR LANDO NORRIS | 1 | not recorded | not recorded |
| #14 | ALO FERNANDO ALONSO | 1 | not recorded | not recorded |
| #12 | ANT KIMI ANTONELLI | 1 | not recorded | not recorded |
| #41 | LIN ARVID LINDBLAD | 1 | not recorded | not recorded |
| #63 | RUS GEORGE RUSSELL | 1 | not recorded | not recorded |
| #81 | PIA OSCAR PIASTRI | 1 | not recorded | not recorded |
| #16 | LEC CHARLES LECLERC | 1 | not recorded | not recorded |
| #77 | BOT VALTTERI BOTTAS | 5 | not recorded | 31.500s |
| #23 | ALB ALEXANDER ALBON | 1 | not recorded | not recorded |
| #27 | HUL NICO HULKENBERG | 11 | not recorded | 20.000s |
| #50 | HIR RYO HIRAKAWA | 11 | not recorded | 31.500s |
| #44 | HAM LEWIS HAMILTON | 1 | not recorded | not recorded |
| #6 | HAD ISACK HADJAR | 1 | not recorded | not recorded |
| #3 | VER MAX VERSTAPPEN | 1 | not recorded | not recorded |
| #12 | ANT KIMI ANTONELLI | 5 | not recorded | 58.300s |
| #43 | COL FRANCO COLAPINTO | 9 | not recorded | 6:36.000 |
| #14 | ALO FERNANDO ALONSO | 6 | not recorded | 17.000s |
| #63 | RUS GEORGE RUSSELL | 5 | not recorded | 32.500s |
| #55 | SAI CARLOS SAINZ | 1 | not recorded | not recorded |
| #16 | LEC CHARLES LECLERC | 5 | not recorded | 19.100s |
| #41 | LIN ARVID LINDBLAD | 8 | not recorded | 32.000s |
| #30 | car 30 | 9 | not recorded | 30.100s |
| #3 | VER MAX VERSTAPPEN | 5 | not recorded | 17.300s |
| #6 | HAD ISACK HADJAR | 5 | not recorded | 2:04.600 |
| #44 | HAM LEWIS HAMILTON | 6 | not recorded | 19.300s |
| #81 | PIA OSCAR PIASTRI | 8 | not recorded | 38.700s |
| #87 | BEA OLIVER BEARMAN | 5 | not recorded | 6:43.700 |
| #50 | HIR RYO HIRAKAWA | 14 | not recorded | 5:40.100 |
| #16 | LEC CHARLES LECLERC | 8 | not recorded | 18.800s |
| #1 | NOR LANDO NORRIS | 8 | not recorded | 6:28.400 |
| #10 | GAS PIERRE GASLY | 12 | not recorded | 8:45.200 |
| #77 | BOT VALTTERI BOTTAS | 8 | not recorded | 9:39.100 |
| #6 | HAD ISACK HADJAR | 8 | not recorded | 1:03.300 |
| #55 | SAI CARLOS SAINZ | 8 | not recorded | 45.600s |
| #50 | HIR RYO HIRAKAWA | 18 | not recorded | 27.700s |
| #14 | ALO FERNANDO ALONSO | 11 | not recorded | 5:27.800 |
| #30 | car 30 | 12 | not recorded | 4:26.500 |
| #41 | LIN ARVID LINDBLAD | 13 | not recorded | 2:45.800 |
| #18 | STR LANCE STROLL | 12 | not recorded | 7:57.500 |
| #87 | BEA OLIVER BEARMAN | 8 | not recorded | 4:38.600 |
| #3 | VER MAX VERSTAPPEN | 8 | not recorded | 7:33.700 |
| #63 | RUS GEORGE RUSSELL | 15 | not recorded | 4:34.500 |
| #81 | PIA OSCAR PIASTRI | 10 | not recorded | 12:49.600 |
| #12 | ANT KIMI ANTONELLI | 15 | not recorded | 7:24.200 |
| #1 | NOR LANDO NORRIS | 14 | not recorded | 4:26.000 |
| #27 | HUL NICO HULKENBERG | 22 | not recorded | 11:30.400 |
| #23 | ALB ALEXANDER ALBON | 15 | not recorded | 5:17.000 |
| #87 | BEA OLIVER BEARMAN | 11 | not recorded | 4:25.600 |
| #16 | LEC CHARLES LECLERC | 11 | not recorded | 11:23.900 |
| #43 | COL FRANCO COLAPINTO | 22 | not recorded | 3:20.000 |
| #50 | HIR RYO HIRAKAWA | 24 | not recorded | 2:37.600 |
| #3 | VER MAX VERSTAPPEN | 11 | not recorded | 3:47.600 |
| #55 | SAI CARLOS SAINZ | 14 | not recorded | 4:17.700 |
| #44 | HAM LEWIS HAMILTON | 9 | not recorded | 16:11.300 |
| #14 | ALO FERNANDO ALONSO | 16 | not recorded | 6:23.700 |
| #18 | STR LANCE STROLL | 15 | not recorded | 7:17.000 |
| #10 | GAS PIERRE GASLY | 20 | not recorded | 5:57.500 |
| #81 | PIA OSCAR PIASTRI | 14 | not recorded | 17.100s |
| #30 | car 30 | 20 | not recorded | 3:49.700 |
| #41 | LIN ARVID LINDBLAD | 21 | not recorded | 3:47.000 |
| #6 | HAD ISACK HADJAR | 11 | not recorded | 13:18.600 |
| #63 | RUS GEORGE RUSSELL | 19 | not recorded | 3:16.800 |
| #12 | ANT KIMI ANTONELLI | 19 | not recorded | 1:08.800 |
| #43 | COL FRANCO COLAPINTO | 25 | not recorded | 26.800s |
| #87 | BEA OLIVER BEARMAN | 15 | not recorded | 39.800s |
| #55 | SAI CARLOS SAINZ | 17 | not recorded | 25.400s |
| #18 | STR LANCE STROLL | 17 | not recorded | 2:30.200 |
| #30 | car 30 | 23 | not recorded | 29.100s |
| #77 | BOT VALTTERI BOTTAS | 18 | not recorded | 9:51.700 |
| #6 | HAD ISACK HADJAR | 15 | not recorded | 31.200s |
| #16 | LEC CHARLES LECLERC | 18 | not recorded | 33.300s |
| #10 | GAS PIERRE GASLY | 23 | not recorded | 3:24.000 |
| #43 | COL FRANCO COLAPINTO | 28 | not recorded | 1:35.400 |
| #50 | HIR RYO HIRAKAWA | 30 | not recorded | 3:50.000 |
| #55 | SAI CARLOS SAINZ | 20 | not recorded | 1:44.200 |
| #27 | HUL NICO HULKENBERG | 30 | not recorded | 3:28.100 |
| #12 | ANT KIMI ANTONELLI | 22 | not recorded | 4:21.500 |
| #81 | PIA OSCAR PIASTRI | 18 | not recorded | 4:26.000 |
State of Play
No speed trap reading was recorded for this session.
The Bottom Line
20 of 21 cars set a recorded lap, with 89 pit lane visits and no control periods.
Video Highlights, Broadcasts & Replays
Official Rights & ArchivesFormula 1 2026 Mexico City Practice 3 Highlights
Watch official broadcast race highlights, lead overtakes, pit stops, and team radio on Formula 1's verified channel.
Watch Session Highlights on YouTubePlayback on third-party sites is restricted by Formula One Management (FOM). Tapping launches the verified broadcast player.
Live Broadcasters (Regional Rights Holders)
Official live race broadcast, qualifying, and sprint sessions via beIN SPORTS CONNECT, Astro (CH 818/820), Singtel, and StarHub.
Access Live Stream →Official live broadcast with 20 onboard cameras, team radio feeds, live timing data, and document archives.
Access Live Stream →Live broadcast coverage, paddock analysis, Martin Brundle grid walks, and Ted Kravitz notebook debriefs.
Access Live Stream →Live commercial-free race broadcasts across ESPN, ESPN2, and ABC with Sky Sports commentary.
Access Live Stream →Official Full Session Replays
Telemetry Calculation Provenance & Verification RulesClick to view technical specs →
Full Grid compiles raw timing loop pulses, GPS telemetry sensors, and official race control feeds into immutable session documents. Every calculation follows strict mathematical definitions to ensure historical consistency:
the final classification the feed reports for each car, ascending, with a car the feed never placed sorted after those it did, by best clean lap; gaps are not published because no gap series is derived in this export
bestLapMs is the fastest recorded lap the feed carries for that car; idealLapMs and cleanMeanMs are null because the sector-ideal and clean-lap mean are this project’s own derivations and were not computed for this export
compound, lap window and tyre age are the feed’s own; degradationMsPerLap is null because the slope is a regression this export does not run
stopMs is the feed’s pit duration; laneMs is null because the feed does not publish lane transit separately
not exported: the speed trap needs car_data, which this export does not pull
rows the feed flagged as a deletion or an investigation, copied verbatim
- OpenF1 feed, 2026 season (Used under this project's OpenF1 subscription)