Mexico City Practice 2 2026: Fastest Recorded Laps & Pace
CHARLES LECLERC set the fastest recorded lap in the Practice 2 at Mexico City, a 1:17.827, 0.103s clear of LANDO NORRIS.
Calculated directly from timing loops · Verified telemetry documentOrder by fastest recorded lap
22 registered cars| Pos | No | Driver | Team | Best recorded lap |
|---|---|---|---|---|
| 1 | #16 | LEC CHARLES LECLERC | Ferrari | 1:17.827 |
| 2 | #1 | NOR LANDO NORRIS | McLaren | 1:17.930 |
| 3 | #63 | RUS GEORGE RUSSELL | Mercedes | 1:17.933 |
| 4 | #12 | ANT KIMI ANTONELLI | Mercedes | 1:18.044 |
| 5 | #3 | VER MAX VERSTAPPEN | Red Bull Racing | 1:18.138 |
| 6 | #6 | HAD ISACK HADJAR | Red Bull Racing | 1:18.237 |
| 7 | #41 | LIN ARVID LINDBLAD | Racing Bulls | 1:18.389 |
| 8 | #10 | GAS PIERRE GASLY | Alpine | 1:18.407 |
| 9 | #30 | LAW LIAM LAWSON | Racing Bulls | 1:18.455 |
| 10 | #81 | PIA OSCAR PIASTRI | McLaren | 1:18.469 |
| 11 | #44 | HAM LEWIS HAMILTON | Ferrari | 1:18.512 |
| 12 | #14 | ALO FERNANDO ALONSO | Aston Martin | 1:18.596 |
| 13 | #31 | OCO ESTEBAN OCON | Haas F1 Team | 1:18.774 |
| 14 | #87 | BEA OLIVER BEARMAN | Haas F1 Team | 1:18.849 |
| 15 | #27 | HUL NICO HULKENBERG | Audi | 1:19.023 |
| 16 | #43 | COL FRANCO COLAPINTO | Alpine | 1:19.132 |
| 17 | #55 | SAI CARLOS SAINZ | Williams | 1:19.248 |
| 18 | #11 | PER SERGIO PEREZ | Cadillac | 1:19.406 |
| 19 | #23 | ALB ALEXANDER ALBON | Williams | 1:19.578 |
| 20 | #18 | STR LANCE STROLL | Aston Martin | 1:19.631 |
| 21 | #77 | BOT VALTTERI BOTTAS | Cadillac | 1:20.165 |
| 22 | #5 | BOR GABRIEL BORTOLETO | Audi | 1:20.174 |
Pace Analysis & Stint Consistency
Calculated over clean timed laps (excluding pit-in/pit-out laps)| No | Driver | Best Lap | Theoretical Ideal | Clean Mean | Clean Laps |
|---|---|---|---|---|---|
| #16 | LEC CHARLES LECLERC | 1:17.827 | not recorded | not recorded | 33 |
| #1 | NOR LANDO NORRIS | 1:17.930 | not recorded | not recorded | 32 |
| #63 | RUS GEORGE RUSSELL | 1:17.933 | not recorded | not recorded | 29 |
| #12 | ANT KIMI ANTONELLI | 1:18.044 | not recorded | not recorded | 31 |
| #3 | VER MAX VERSTAPPEN | 1:18.138 | not recorded | not recorded | 24 |
| #6 | HAD ISACK HADJAR | 1:18.237 | not recorded | not recorded | 29 |
| #41 | LIN ARVID LINDBLAD | 1:18.389 | not recorded | not recorded | 32 |
| #10 | GAS PIERRE GASLY | 1:18.407 | not recorded | not recorded | 31 |
| #30 | LAW LIAM LAWSON | 1:18.455 | not recorded | not recorded | 31 |
| #81 | PIA OSCAR PIASTRI | 1:18.469 | not recorded | not recorded | 29 |
| #44 | HAM LEWIS HAMILTON | 1:18.512 | not recorded | not recorded | 10 |
| #14 | ALO FERNANDO ALONSO | 1:18.596 | not recorded | not recorded | 28 |
| #31 | OCO ESTEBAN OCON | 1:18.774 | not recorded | not recorded | 30 |
| #87 | BEA OLIVER BEARMAN | 1:18.849 | not recorded | not recorded | 30 |
| #27 | HUL NICO HULKENBERG | 1:19.023 | not recorded | not recorded | 33 |
| #43 | COL FRANCO COLAPINTO | 1:19.132 | not recorded | not recorded | 32 |
| #55 | SAI CARLOS SAINZ | 1:19.248 | not recorded | not recorded | 26 |
| #11 | PER SERGIO PEREZ | 1:19.406 | not recorded | not recorded | 32 |
| #23 | ALB ALEXANDER ALBON | 1:19.578 | not recorded | not recorded | 29 |
| #18 | STR LANCE STROLL | 1:19.631 | not recorded | not recorded | 22 |
| #77 | BOT VALTTERI BOTTAS | 1:20.165 | not recorded | not recorded | 31 |
| #5 | BOR GABRIEL BORTOLETO | 1:20.174 | not recorded | not recorded | 11 |
Pit Lane Transits & Stop Durations
Recorded pit lane transit times and verified stationary intervals| No | Driver | Lap | Lane Transit | Stationary Stop |
|---|---|---|---|---|
| #10 | GAS PIERRE GASLY | 1 | not recorded | not recorded |
| #43 | COL FRANCO COLAPINTO | 1 | not recorded | not recorded |
| #11 | PER SERGIO PEREZ | 1 | not recorded | not recorded |
| #1 | NOR LANDO NORRIS | 1 | not recorded | not recorded |
| #30 | LAW LIAM LAWSON | 1 | not recorded | not recorded |
| #31 | OCO ESTEBAN OCON | 1 | not recorded | not recorded |
| #63 | RUS GEORGE RUSSELL | 1 | not recorded | not recorded |
| #41 | LIN ARVID LINDBLAD | 1 | not recorded | not recorded |
| #23 | ALB ALEXANDER ALBON | 1 | not recorded | not recorded |
| #12 | ANT KIMI ANTONELLI | 1 | not recorded | not recorded |
| #77 | BOT VALTTERI BOTTAS | 1 | not recorded | not recorded |
| #3 | VER MAX VERSTAPPEN | 1 | not recorded | not recorded |
| #87 | BEA OLIVER BEARMAN | 1 | not recorded | not recorded |
| #81 | PIA OSCAR PIASTRI | 1 | not recorded | not recorded |
| #16 | LEC CHARLES LECLERC | 1 | not recorded | not recorded |
| #14 | ALO FERNANDO ALONSO | 1 | not recorded | not recorded |
| #27 | HUL NICO HULKENBERG | 1 | not recorded | not recorded |
| #44 | HAM LEWIS HAMILTON | 1 | not recorded | not recorded |
| #6 | HAD ISACK HADJAR | 1 | not recorded | not recorded |
| #18 | STR LANCE STROLL | 1 | not recorded | not recorded |
| #31 | OCO ESTEBAN OCON | 2 | not recorded | 2:52.100 |
| #55 | SAI CARLOS SAINZ | 1 | not recorded | not recorded |
| #87 | BEA OLIVER BEARMAN | 2 | not recorded | 2:33.600 |
| #6 | HAD ISACK HADJAR | 4 | not recorded | 32.900s |
| #12 | ANT KIMI ANTONELLI | 5 | not recorded | 48.800s |
| #44 | HAM LEWIS HAMILTON | 5 | not recorded | 42.100s |
| #41 | LIN ARVID LINDBLAD | 6 | not recorded | 1:00.400 |
| #3 | VER MAX VERSTAPPEN | 6 | not recorded | 26.200s |
| #16 | LEC CHARLES LECLERC | 7 | not recorded | 29.100s |
| #6 | HAD ISACK HADJAR | 7 | not recorded | 29.500s |
| #81 | PIA OSCAR PIASTRI | 8 | not recorded | 38.300s |
| #77 | BOT VALTTERI BOTTAS | 9 | not recorded | not recorded |
| #10 | GAS PIERRE GASLY | 9 | not recorded | 4:45.400 |
| #31 | OCO ESTEBAN OCON | 8 | not recorded | 15:52.300 |
| #12 | ANT KIMI ANTONELLI | 9 | not recorded | 11:06.600 |
| #23 | ALB ALEXANDER ALBON | 9 | not recorded | not recorded |
| #41 | LIN ARVID LINDBLAD | 9 | not recorded | 10:09.000 |
| #55 | SAI CARLOS SAINZ | 7 | not recorded | not recorded |
| #27 | HUL NICO HULKENBERG | 9 | not recorded | not recorded |
| #1 | NOR LANDO NORRIS | 7 | not recorded | 8:41.900 |
| #6 | HAD ISACK HADJAR | 8 | not recorded | 6:31.300 |
| #43 | COL FRANCO COLAPINTO | 9 | not recorded | not recorded |
| #18 | STR LANCE STROLL | 8 | not recorded | not recorded |
| #14 | ALO FERNANDO ALONSO | 9 | not recorded | not recorded |
| #16 | LEC CHARLES LECLERC | 9 | not recorded | 9:11.200 |
| #87 | BEA OLIVER BEARMAN | 7 | not recorded | 16:18.800 |
| #44 | HAM LEWIS HAMILTON | 9 | not recorded | 12:04.100 |
| #11 | PER SERGIO PEREZ | 8 | not recorded | 9:44.700 |
| #30 | LAW LIAM LAWSON | 8 | not recorded | 9:42.100 |
| #3 | VER MAX VERSTAPPEN | 9 | not recorded | 11:59.400 |
| #81 | PIA OSCAR PIASTRI | 9 | not recorded | 9:38.900 |
| #43 | COL FRANCO COLAPINTO | 12 | not recorded | 25.400s |
| #27 | HUL NICO HULKENBERG | 12 | not recorded | 47.500s |
| #41 | LIN ARVID LINDBLAD | 12 | not recorded | 2:13.000 |
| #12 | ANT KIMI ANTONELLI | 12 | not recorded | 3:12.700 |
| #63 | RUS GEORGE RUSSELL | 10 | not recorded | not recorded |
| #12 | ANT KIMI ANTONELLI | 13 | not recorded | 1:36.400 |
| #10 | GAS PIERRE GASLY | 13 | not recorded | 5:22.800 |
| #55 | SAI CARLOS SAINZ | 10 | not recorded | 6:38.400 |
| #87 | BEA OLIVER BEARMAN | 12 | not recorded | 2:37.700 |
| #23 | ALB ALEXANDER ALBON | 12 | not recorded | 6:57.000 |
| #41 | LIN ARVID LINDBLAD | 14 | not recorded | 1:42.400 |
| #63 | RUS GEORGE RUSSELL | 11 | not recorded | 1:47.200 |
| #30 | LAW LIAM LAWSON | 12 | not recorded | 1:46.600 |
| #77 | BOT VALTTERI BOTTAS | 13 | not recorded | 5:50.200 |
| #43 | COL FRANCO COLAPINTO | 14 | not recorded | 2:40.600 |
| #6 | HAD ISACK HADJAR | 12 | not recorded | 5:11.100 |
| #31 | OCO ESTEBAN OCON | 13 | not recorded | 4:45.800 |
| #81 | PIA OSCAR PIASTRI | 13 | not recorded | 3:24.800 |
| #18 | STR LANCE STROLL | 14 | not recorded | 4:26.900 |
| #10 | GAS PIERRE GASLY | 16 | not recorded | 26.600s |
| #31 | OCO ESTEBAN OCON | 17 | not recorded | 30.200s |
| #27 | HUL NICO HULKENBERG | 18 | not recorded | 3:58.700 |
| #3 | VER MAX VERSTAPPEN | 12 | not recorded | 12:20.200 |
| #11 | PER SERGIO PEREZ | 16 | not recorded | 4:43.200 |
| #14 | ALO FERNANDO ALONSO | 15 | not recorded | 9:49.200 |
| #12 | ANT KIMI ANTONELLI | 17 | not recorded | 4:30.900 |
| #41 | LIN ARVID LINDBLAD | 18 | not recorded | 4:03.200 |
| #14 | ALO FERNANDO ALONSO | 16 | not recorded | 28.800s |
| #16 | LEC CHARLES LECLERC | 19 | not recorded | 5:23.700 |
| #77 | BOT VALTTERI BOTTAS | 18 | not recorded | 3:43.200 |
| #43 | COL FRANCO COLAPINTO | 19 | not recorded | 3:27.900 |
| #30 | LAW LIAM LAWSON | 17 | not recorded | 4:53.100 |
| #1 | NOR LANDO NORRIS | 18 | not recorded | 6:50.700 |
| #81 | PIA OSCAR PIASTRI | 17 | not recorded | 4:45.000 |
| #6 | HAD ISACK HADJAR | 17 | not recorded | 4:41.000 |
| #10 | GAS PIERRE GASLY | 19 | not recorded | 3:55.500 |
| #63 | RUS GEORGE RUSSELL | 17 | not recorded | 4:46.000 |
| #87 | BEA OLIVER BEARMAN | 19 | not recorded | 4:05.300 |
| #5 | BOR GABRIEL BORTOLETO | 1 | not recorded | not recorded |
| #31 | OCO ESTEBAN OCON | 20 | not recorded | 3:57.500 |
| #55 | SAI CARLOS SAINZ | 17 | not recorded | 6:03.900 |
| #3 | VER MAX VERSTAPPEN | 15 | not recorded | 4:43.000 |
| #23 | ALB ALEXANDER ALBON | 20 | not recorded | 5:01.100 |
| #5 | BOR GABRIEL BORTOLETO | 5 | not recorded | 23.600s |
| #6 | HAD ISACK HADJAR | 24 | not recorded | 22.500s |
| #27 | HUL NICO HULKENBERG | 30 | not recorded | 19.700s |
| #18 | STR LANCE STROLL | 23 | not recorded | 7:15.100 |
| #10 | GAS PIERRE GASLY | 28 | not recorded | 27.100s |
| #5 | BOR GABRIEL BORTOLETO | 8 | not recorded | 27.000s |
| #43 | COL FRANCO COLAPINTO | 30 | not recorded | 24.100s |
| #81 | PIA OSCAR PIASTRI | 28 | not recorded | 25.000s |
| #27 | HUL NICO HULKENBERG | 32 | not recorded | 28.200s |
| #12 | ANT KIMI ANTONELLI | 30 | not recorded | 25.700s |
| #14 | ALO FERNANDO ALONSO | 28 | not recorded | 1:52.100 |
State of Play
No speed trap reading was recorded for this session.
The Bottom Line
22 of 22 cars set a recorded lap, with 105 pit lane visits and no control periods.
Video Highlights, Broadcasts & Replays
Official Rights & ArchivesFormula 1 2026 Mexico City Practice 2 Highlights
Watch official broadcast race highlights, lead overtakes, pit stops, and team radio on Formula 1's verified channel.
Watch Session Highlights on YouTubePlayback on third-party sites is restricted by Formula One Management (FOM). Tapping launches the verified broadcast player.
Live Broadcasters (Regional Rights Holders)
Official live race broadcast, qualifying, and sprint sessions via beIN SPORTS CONNECT, Astro (CH 818/820), Singtel, and StarHub.
Access Live Stream →Official live broadcast with 20 onboard cameras, team radio feeds, live timing data, and document archives.
Access Live Stream →Live broadcast coverage, paddock analysis, Martin Brundle grid walks, and Ted Kravitz notebook debriefs.
Access Live Stream →Live commercial-free race broadcasts across ESPN, ESPN2, and ABC with Sky Sports commentary.
Access Live Stream →Official Full Session Replays
Telemetry Calculation Provenance & Verification RulesClick to view technical specs →
Full Grid compiles raw timing loop pulses, GPS telemetry sensors, and official race control feeds into immutable session documents. Every calculation follows strict mathematical definitions to ensure historical consistency:
the final classification the feed reports for each car, ascending, with a car the feed never placed sorted after those it did, by best clean lap; gaps are not published because no gap series is derived in this export
bestLapMs is the fastest recorded lap the feed carries for that car; idealLapMs and cleanMeanMs are null because the sector-ideal and clean-lap mean are this project’s own derivations and were not computed for this export
compound, lap window and tyre age are the feed’s own; degradationMsPerLap is null because the slope is a regression this export does not run
stopMs is the feed’s pit duration; laneMs is null because the feed does not publish lane transit separately
not exported: the speed trap needs car_data, which this export does not pull
rows the feed flagged as a deletion or an investigation, copied verbatim
- OpenF1 feed, 2026 season (Used under this project's OpenF1 subscription)